Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 08816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 3,844 SqFt$949,990New
- 1/39 395 Beds 2.5 Baths 2,148 SqFt$749,000Coming Soon
- 1/49 494 Beds 2.5 Baths 2,386 SqFt$775,000Coming Soon
- 1/46 463 Beds 2 Baths 1,248 SqFt$530,000New
10 Lee Street, East Brunswick, NJ 08816
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/23 234 Beds 1.5 Baths 1,527 SqFt$649,990New
- 1/39 393 Beds 2.5 Baths 1,871 SqFt$620,000Price Dropped by $29K
- 1/68 684 Beds 4 Baths 3,147 SqFt$1,299,999Price Dropped by $29K
- 1/26 264 Beds 2 Baths 1,816 SqFt$665,000Price Dropped by $10K
- 1/12 121 Bed 1 Bath 953 SqFt$270,000Active
- 1/24 243 Beds 2.5 Baths 2,040 SqFt$799,900Price Dropped by $25K
- 1/24 243 Beds 3 Baths 2,040 SqFt$799,900Price Dropped by $25K
143 Fern Road, East Brunswick, NJ 08816
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/13 132 Beds 2 Baths 1,031 SqFt$350,000New
- 1/42 424 Beds 2.5 Baths 0.34 Acres Lot$775,000Coming Soon
113 Dunhams Corner Rd, East Brunswick Twp., NJ 08816
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/47 474 Beds 3 Baths 2,386 SqFt$775,000Coming Soon
113 Dunhams Corner Road, East Brunswick, NJ 08816
Listed by Coldwell Banker Realty
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,938 SqFt$599,000New
- 1/53 533 Beds 2 Baths 1,248 SqFt$530,000New
- 1/34 343 Beds 2 Baths 1,640 SqFt$669,900New
- 1/33 333 Beds 2 Baths 1,640 SqFt$669,900New
261 Rues Lane, East Brunswick, NJ 08816
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,296 SqFt$775,000New
- 1/32 324 Beds 2.5 Baths 2,216 SqFt$699,900New
- 1/25 253 Beds 3 Baths 1,776 SqFt$625,000New
- 1/36 363 Beds 1.5 Baths 1,768 SqFt$595,000New
- 1/24 243 Beds 2.5 Baths 1,229 SqFt$565,000Active-Attorney Review
- 1/47 473 Beds 2 Baths 1,928 SqFt$647,900New
39 Coolidge AVE, East Brunswick, NJ 08816
Listed by MACK MORRIS - IRIS LURIE, INC.
Single Family Home