
Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 08820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 5 Baths 2,916 SqFt$1,295,000New
- 1/44 443 Beds 2.5 Baths 7,840 Sqft Lot$789,900New
- 1/38 384 Beds 3 Baths$1,200,000New
- 1/38 384 Beds 3 Baths 2,851 SqFt$1,200,000New
- 1/48 483 Beds 3.5 Baths 2,874 SqFt$949,000New
- 1/11 116 Beds 4 Baths 0.26 Acres Lot$1,125,000New
- 1/65 655 Beds 3.5 Baths 3,335 SqFt$1,250,000New
- 1/37 376 Beds 4 Baths 2,953 SqFt$1,125,000New
- 2 Beds 2.5 Baths 1,431 SqFt$480,000New
- 1/29 293 Beds 2.5 Baths 1,587 SqFt$599,000New
- 1/8 82 Beds 1 Bath 3,920 Sqft Lot$399,000New
- 1/11 112 Beds 1 Bath 1,494 SqFt$399,000New
- 1/53 535 Beds 3 Baths 0.45 Acres Lot$1,150,000New
- 1/71 715 Beds 5.5 Baths 3,718 SqFt$2,000,000New
- 1/49 493 Beds 2.5 Baths 1,809 SqFt$789,900New
- 1/24 243 Beds 2.5 Baths 1,447 SqFt$610,000New
- 1/4 45 Beds 3 Baths 4,117 SqFt$899,999Active
- 1/37 374 Beds 3.5 Baths 0.41 Acres Lot$925,000Active
- 1/35 354 Beds 4 Baths 2,376 SqFt$925,000Active
878 Beatrice Parkway, Edison, NJ 08820
Listed by Better Homes and Gardens Real Estate Maturo
Single Family Home
- 1/41 414 Beds 3.5 Baths 2,376 SqFt$925,000Active
- 1/33 333 Beds 2 Baths 8,298 Sqft Lot$699,000Active
- 1/63 632 Beds 2.5 Baths 1,604 SqFt$599,900Active
- 1/48 483 Beds 2.5 Baths 0.34 Acres Lot$830,000Price Dropped by $9K
- 1/49 493 Beds 2.5 Baths 2,520 SqFt$780,000Under Contract