
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,284 SqFt$624,000New
- 1/32 323 Beds 3 Baths 1,955 SqFt$899,000Active
- 1/47 473 Beds 3 Baths 2,176 SqFt$999,000Active
- 1/42 423 Beds 2 Baths 1,968 SqFt$649,000Active
254 Butler Boulevard, Bayville, NJ 08721
Listed by Keller Williams Shore Properties
Single Family Home
- 1/28 283 Beds 3 Baths 1,840 SqFt$879,900Active
- 1/62 624 Beds 3 Baths 2,800 SqFt$995,000Active
- 1/27 275 Beds 3 Baths 2,490 SqFt$4,000Price Dropped by $1K
- 1/27 275 Beds 3 Baths 2,490 SqFt$3,750Active
- 3D3 Beds 2 Baths 1,583 SqFt$769,000Price Dropped by $15K
- 1/95 953 Beds 3 Baths 2,400 SqFt$999,999Price Dropped by $99K
- 1/32 324 Beds 3 Baths 1,819 SqFt$685,000Active
- 1/58 583 Beds 3 Baths 1,884 SqFt$749,900Active
- 1/54 544 Beds 3 Baths 2,388 SqFt$3,600Active
- 1/25 254 Beds 2 Baths 1,942 SqFt$849,000Active
- 1/62 624 Beds 3 Baths 2,790 SqFt$999,000Pending
- 1/11 11$499,000Active