Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2.5 Baths 2,140 SqFt$630,000New
- 1/14 144 Beds 3 Baths 2,144 SqFt$630,000New
- 1/26 262 Beds 1.5 Baths 1,384 SqFt$289,999Coming Soon
- 1/27 272 Beds 2 Baths 1,384 SqFt$289,999Coming Soon
- 1/20 204 Beds 2 Baths 1,600 SqFt$398,000Price Dropped by $52K
- 1/45 453 Beds 2 Baths 1,296 SqFt$350,000Price Dropped by $15K
- 1/33 333 Beds 2.5 Baths 1,598 SqFt$395,000Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,524 SqFt$385,000Price Dropped by $15K
- 1/8 83 Beds 2.5 Baths 1,850 SqFt$439,000New
- 1/33 333 Beds 2 Baths 2,178 Sqft Lot$299,900New
- 1/36 363 Beds 2 Baths 1,200 SqFt$249,900New
- 1/32 323 Beds 2 Baths 1,280 SqFt$299,900New
- 1/55 554 Beds 2 Baths 1,848 SqFt$409,900Coming Soon
- 1/23 234 Beds 1 Bath 1,176 SqFt$259,900New
309 Ash Road, Tuckerton, NJ 08087
Listed by Keller Williams Preferred Properties, Ship Bottom
Single Family Home
- 1/27 274 Beds 2 Baths 2,281 SqFt$379,000New
- 1/20 203 Beds 1 Bath 1,400 SqFt$350,000New
- 1/34 343 Beds 2 Baths$340,000New
- 1/37 374 Beds 4 Baths$599,900New
- 1/31 313 Beds 2.5 Baths 1,304 SqFt$444,900Active
- 1/32 323 Beds 3 Baths 1,304 SqFt$444,900Active
1045 Hanover Boulevard, Browns Mills, NJ 08015
Listed by Weichert Realtors-Old Bridge
Single Family Home
- 1/27 272 Beds 1 Bath 7,840 Sqft Lot$265,000Active
14 Dahlia Street, Browns Mills, NJ 08015
Listed by Crossroads Realty Inc-Lavallette
Single Family Home
- 1/42 422 Beds 2 Baths 0.52 Acres Lot$385,000Under Contract
- 1/44 442 Beds 2 Baths 1,426 SqFt$385,000Active
- 1/16 162 Beds 2 Baths 1,336 SqFt$285,000Active