
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,576 SqFt$425,000Active
- 1/19 192 Beds 2 Baths$2,300Active
- 1/22 222 Beds 2 Baths 964 SqFt$314,999Pending
- 1/22 222 Beds 2 Baths 964 SqFt$330,000Pending
- 1/31 312 Beds 2 Baths 1,044 SqFt$292,000Pending
- 1/10 102 Beds 2 Baths 1,044 SqFt$293,500Pending
- 1/52 524 Beds 3 Baths$769,000Pending
- 1/20 202 Beds 2 Baths$329,000Pending
- 1/29 293 Beds 3 Baths 1,680 SqFt$440,000Pending
- 1/38 383 Beds 3 Baths 1,576 SqFt$450,000Pending
- 1/30 304 Beds 3 Baths 7,840 Sqft Lot$700,000Pending
- 1/31 314 Beds 3 Baths$700,000Under Contract
- 1/22 222 Beds 2 Baths 964 SqFt$329,500Pending
- 1/44 444 Beds 3 Baths 2,658 SqFt$799,999Active
27 Spruce Hollow Drive, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home