Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 1,044 SqFt$2,450Active
- 1/40 405 Beds 3 Baths 2,849 SqFt$849,900Coming Soon
- 1/30 303 Beds 3 Baths$624,999New
- 1/38 384 Beds 3 Baths 1,974 SqFt$849,900Active
- 1/33 334 Beds 3 Baths 2,278 SqFt$835,000Active
- 1/45 455 Beds 4 Baths 2,850 SqFt$949,900Active
- 1/27 272 Beds 2 Baths 1,182 SqFt$3,400Active
6461 N Us 9 Highway #Unit #223, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/26 261 Bed 1 Bath 680 SqFt$2,550Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,650Active
- 1/7 72 Beds 2 Baths 1,235 SqFt$3,500Active
- 1/9 91 Bed 1 Bath 762 SqFt$2,700Active
- 1/31 313 Beds 2 Baths 1,320 SqFt$349,000New
- 1/15 154 Beds 3 Baths 2,232 SqFt$850,000New
- 6 Beds 3 Baths 2,474 SqFt$779,000New
- 1/25 253 Beds 2 Baths$239,999New
- 1/24 244 Beds 2 Baths 1,788 SqFt$589,000Pending
- 1/23 234 Beds 3 Baths 2,677 SqFt$779,000New
- 1/29 293 Beds 3 Baths 1,714 SqFt$618,500New
- 1/24 242 Beds 3 Baths 1,901 SqFt$430,000New
- 1/37 374 Beds 3 Baths 2,156 SqFt$650,000New
- 1/27 272 Beds 2 Baths 1,044 SqFt$307,000New
- 1/37 375 Beds 4 Baths 3,945 SqFt$1,083,720New
- 1/32 325 Beds 4 Baths 3,580 SqFt$1,057,791New
- 1/45 455 Beds 3 Baths 3,063 SqFt$845,000Pending
8 Shannon Court, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home