Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1.05 Acres Lot$599,000Coming Soon
- 3D3 Beds 2 Baths$4,000New
1 Gary RD, Summit, NJ 07901
MLS# 24037636
Listed by JeMere Smith of Public Trust Realty Group
Single Family Home
- 1/38 389 Beds 6.5 Baths 0.97 Acres Lot$4,200,000Active
- 1/15 157 Beds 5.5 Baths 8,244 SqFt$4,450,000Active
- 1/33 337 Beds 4.5 Baths 4,791 Sqft Lot$1,300,000Active
- 1/14 142 Beds 1.5 Baths 3.74 Acres Lot$299,000Under Contract
- 1/45 455 Beds 4 Baths 3,120 SqFt$1,499,000Under Contract
- 1/25 254 Beds 2.5 Baths 0.25 Acres Lot$1,100,000Active
- 1/20 204 Beds 1 Bath 5,227 Sqft Lot$625,000Under Contract
- 1/27 273 Beds 2 Baths 6,534 Sqft Lot$819,000Under Contract
- 1/28 284 Beds 3 Baths 2,033 SqFt$1,498,000Active
- 1/34 343 Beds 2.5 Baths 8,276 Sqft Lot$825,000Under Contract
- 1/33 334 Beds 3.5 Baths 0.37 Acres Lot$1,345,000Under Contract
- 1/20 204 Beds 3 Baths 3,484 Sqft Lot$750,000Price Dropped by $9K
- 1/6 62 Beds 2 Baths 1,100 SqFt$649,900Active
- 1/47 474 Beds 2 Baths 1,700 SqFt$799,000Active
- 1/34 343 Beds 1.5 Baths 6,534 Sqft Lot$899,000Under Contract
- 1/50 505 Beds 4.5 Baths 3,500 SqFt$1,779,000Active
- 1/41 415 Beds 6.5 Baths 0.31 Acres Lot$3,850,000Under Contract
- 1/34 345 Beds 4 Baths 0.36 Acres Lot$2,375,000Under Contract
- 2 Beds 1.5 Baths 4.39 Acres Lot$577,000Under Contract
- 1/33 334 Beds 2.5 Baths 1.02 Acres Lot$1,749,000Under Contract
- 1/21 213 Beds 3.5 Baths$1,765,000Under Contract
- 1/23 231 Bed 1 Bath 1.19 Acres Lot$450,000Under Contract