
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 08701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 399 Beds 5 Baths$1,599,000Pending
- 1/64 645 Beds 4 Baths 3,300 SqFt$1,140,000Active
- 1/15 155 Beds 4 Baths 2,436 SqFt$799,900Active
- 1/39 392 Beds 3 Baths 899 SqFt$699,000Active
- 1/21 212 Beds 2 Baths 1,246 SqFt$248,900Pending
1053 Shetland Drive, Lakewood, NJ 08701
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/56 565 Beds 3 Baths 2,544 SqFt$1,200,000Active
- 1/14 142 Beds 1 Bath 982 SqFt$228,888Pending
- 1/4 42 Beds 1 Bath 841 SqFt$142,000Pending
- 1/25 252 Beds 2 Baths 1,576 SqFt$435,000Pending
- 4 Beds 2 Baths$800,000Pending
- 1/12 124 Beds 2 Baths 2,053 SqFt$720,000Price Dropped by $29K
- 1/46 4613 Beds 7 Baths 3,715 SqFt$1,325,000Pending
- 1/14 146 Beds 3 Baths 3,126 SqFt$1,299,000Active
- 1/19 193 Beds 2 Baths$379,000Price Dropped by $10K
- 1/43 431 Bed 1 Bath 889 SqFt$190,000Active
- 1/49 495 Beds 4 Baths 4,791 Sqft Lot$1,150,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 1,246 SqFt$265,000Pending
- 1/7 73 Beds 2 Baths 1,120 SqFt$739,000Active
- 1/7 74 Beds 2 Baths 1,992 SqFt$749,500Active
- 1/91 917 Beds 5 Baths 3,925 SqFt$1,599,000Active
- 1/15 153 Beds 1 Bath 1,116 SqFt$569,000Active
- 1/29 295 Beds 2 Baths 1,662 SqFt$875,000Price Dropped by $24K
- 2 Beds 1 Bath 0.34 Acres Lot$1,500,000Active
- 1/38 382 Beds 2 Baths 1,522 SqFt$429,900Pending