Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available In 08753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 930 SqFt$279,000New
- 1/60 603 Beds 2 Baths 1,584 SqFt$4,150New
- 1/44 444 Beds 4 Baths 3,610 SqFt$1,650,000New
- 1/31 313 Beds 1 Bath 1,232 SqFt$3,300New
- 1/43 435 Beds 2 Baths 1,650 SqFt$575,000New
- 1/39 394 Beds 2 Baths 2,624 SqFt$3,500New
- 1/54 544 Beds 3 Baths 2,300 SqFt$699,000New
- 1/6 64 Beds 2 Baths 1,823 SqFt$425,000New
200 Silver Bay Road, Toms River, NJ 08753
Listed by NextHome Force Premier Realty
Single Family Home
- 1/27 273 Beds 1 Bath 960 SqFt$409,900New
- 1/8 82 Beds 1 Bath 780 SqFt$330,000New
- 1/38 385 Beds 4 Baths 4,211 SqFt$1,000,000New
- 1/70 705 Beds 4 Baths 2,351 SqFt$760,000New
- 1/15 154 Beds 3 Baths 1,624 SqFt$699,999New
- 1/35 353 Beds 3 Baths 1,465 SqFt$370,000New
- 1/5 53 Beds 2 Baths 1,368 SqFt$300,000New
- 1/58 584 Beds 3 Baths 1,824 SqFt$489,000New
- 1/7 72 Beds 1 Bath 698 SqFt$359,900New
- 1/44 444 Beds 3 Baths$4,500New
934 Mcguire Drive, Toms River, NJ 08753
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/17 175 Beds 2 Baths 7,405 Sqft Lot$575,000Active
- 1/42 424 Beds 2 Baths 1,688 SqFt$889,000Active
- 1/60 603 Beds 3 Baths 2,216 SqFt$589,000Active
- 1/14 143 Beds 2 Baths 1,313 SqFt$479,000Active
772 Francis Drive, Toms River, NJ 08753
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/24 244 Beds 2 Baths 1,234 SqFt$440,000Active
- 1/62 622 Beds 3 Baths 1,684 SqFt$425,000Active
58 Turnberry Circle #139, Toms River, NJ 08753
Listed by Keller Williams Shore Properties
Single Family Home