Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 3,200 SqFt$1,259,900Active
23 Redwood Avenue, Edison, NJ 08817
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/36 362 Beds 2.5 Baths 1,604 SqFt$559,000Price Dropped by $40K
- 1/31 314 Beds 2.5 Baths 1,481 SqFt$499,900Active-Attorney Review
- 1/24 242 Beds 2.5 Baths$480,000Under Contract
- 1/26 262 Beds 2 Baths 1,291 SqFt$395,000Active
- 1/33 332 Beds 2 Baths 1,372 SqFt$500,000Active
- 1/14 144 Beds 2 Baths 3,402 Sqft Lot$439,900Active
- 3D3 Beds 1.5 Baths 1,396 SqFt$499,000Active-Attorney Review
- 1/34 344 Beds 2 Baths 1,378 SqFt$424,900Active
- 6 Beds 6.5 Baths 5,610 SqFt$2,299,999Active
- 1/40 404 Beds 2.5 Baths$819,900Active
- 1/60 605 Beds 4.5 Baths 4,199 SqFt$1,575,000Active
- 1/31 313 Beds 2.5 Baths 1,587 SqFt$615,000Active
- 1/15 152 Beds 2 Baths 1,034 SqFt$425,000Active
- 1/34 344 Beds 1.5 Baths 1,378 SqFt$424,900Active-Attorney Review
- 1/14 142 Beds 2 Baths 1,034 SqFt$415,000Active
- 1/4 45 Beds 2.5 Baths 0.84 Acres Lot$995,000Active
- 1/50 504 Beds 2.5 Baths 2,264 SqFt$789,999Under Contract
- 1/8 82 Beds 1 Bath 2,613 Sqft Lot$365,000Under Contract
- 1/4 45 Beds 2.5 Baths 3,030 SqFt$995,000Active
- 1/50 504 Beds 2.5 Baths 2,264 SqFt$789,999Under Contract
- 1/8 82 Beds 1 Bath 864 SqFt$365,000Under Contract
- 3D3 Beds 1.5 Baths$499,000Price Dropped by $6K
15 Nancy CIR, Edison, NJ 08817
MLS# 24034905
Listed by Jared Gelwarg of Redfin Corporation
Single Family Home
- 3D3 Beds 1.5 Baths 0.31 Acres Lot$499,000Price Dropped by $6K