
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,200Active
- 5 Beds 4 Baths 3,580 SqFt$958,131Pending
- 1/44 444 Beds 4 Baths 2,456 SqFt$719,000Pending
- 1/9 93 Beds 1 Bath$535,000Price Dropped by $64K
- 1/39 394 Beds 4 Baths 0.41 Acres Lot$775,000Pending
- 1/30 305 Beds 3 Baths 2,181 SqFt$729,900Pending
- 1/44 445 Beds 4 Baths 2,850 SqFt$949,900Pending
- 1/51 514 Beds 4 Baths$799,999Pending
- 1/37 374 Beds 2.5 Baths 1,948 SqFt$719,900Under Contract
- 1/38 384 Beds 3 Baths 1,948 SqFt$719,900Pending
- 1/5 53 Beds 2 Baths 1,182 SqFt$424,800Active
- 1/5 53 Beds 2 Baths 1,196 SqFt$408,000Pending
- 1/6 63 Beds 1 Bath 695 SqFt$264,000Pending
- 1/57 575 Beds 4 Baths 2,400 SqFt$685,000Pending
- 5 Beds 3.5 Baths 2,400 SqFt$685,000Under Contract
- 1/36 363 Beds 2 Baths 1,248 SqFt$599,000Pending
- 1/55 553 Beds 2 Baths 1,752 SqFt$1,425,000Price Dropped by $70K
- 1/14 145 Beds 4 Baths$990,336Pending
- 1/18 184 Beds 3 Baths 1,920 SqFt$700,000Active
- 1/2 27 Beds 5 Baths 5,594 SqFt$1,950,000Active
- 1/3 37 Beds 5 Baths 5,054 SqFt$1,850,000Active
- 1/30 306 Beds 3 Baths 2,532 SqFt$894,500Active
- 1/27 272 Beds 2 Baths 1,182 SqFt$3,200Active
6461 N Us 9 Highway #Unit #223, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/33 332 Beds 2 Baths 1,182 SqFt$3,200Active
6461 N Us 9 Highway #Unit #423, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home