Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1.5 Baths 0.92 Acres Lot$650,000Price Dropped by $49K
404 Mountainview Ter, Dunellen Boro, NJ 08812
Listed by ERA BONIAKOWSKI REAL ESTATE
Single Family Home
- 1/21 213 Beds 2.5 Baths 6,098 Sqft Lot$567,000Price Dropped by $28K
- 1/3 33 Beds 2 Baths 6,098 Sqft Lot$450,000Under Contract
- 1/16 164 Beds 1.5 Baths 10,018 Sqft Lot$555,000Price Dropped by $55K
- 1/22 222 Beds 1 Bath 7,405 Sqft Lot$389,000Price Dropped by $10K
- 1/41 416 Beds 3.5 Baths 7,405 Sqft Lot$769,000Price Dropped by $110K
- 1/38 384 Beds 2.5 Baths 6,969 Sqft Lot$550,000Under Contract
16 Leeds Dr, South Plainfield Boro, NJ 07080
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/10 1010 Beds 5 Baths 7,500 SqFt$1,550,000Pending
- 1/6 62 Beds 1 Bath 3,049 Sqft Lot$225,000Under Contract
- 1/38 384 Beds 2.5 Baths 6,098 Sqft Lot$769,800Under Contract
- 1/35 354 Beds 3 Baths 0.56 Acres Lot$659,900Under Contract
881 Bordentown Ave, Sayreville Boro, NJ 08879
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/16 163 Beds 1 Bath 5,662 Sqft Lot$385,000Price Dropped by $30K
- 1/12 123 Beds 2.5 Baths$385,000Under Contract
- 1/39 394 Beds 1 Bath 1,228 SqFt$529,900Under Contract
- 1/4 47 Beds 4 Baths$850,000Active
- 1/43 436 Beds 4.5 Baths 4,100 SqFt$945,000Active
- 1/37 373 Beds 2.5 Baths 871 Sqft Lot$815,000Under Contract
- 1/4 46 Beds 3 Baths 29,997 SqFt$749,999Under Contract
- 1/19 192 Beds 2 Baths 2,613 Sqft Lot$299,000Under Contract
- 1/20 203 Beds 3 Baths 2,000 SqFt$580,000Active
- 1/28 283 Beds 2 Baths 10,454 Sqft Lot$549,900Under Contract
- 1/46 464 Beds 2 Baths 0.73 Acres Lot$679,000Under Contract
1021 Sherman Ave, South Plainfield Boro, NJ 07080
Listed by JACK PEDERSEN REALTY
Multi-Family, Commercial
- 1/41 413 Beds 1.5 Baths 1,468 SqFt$599,000Under Contract
- 1/48 483 Beds 2 Baths 6,534 Sqft Lot$484,950Under Contract