
Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 1 Bath 1,232 SqFt$299,900Active
- 3D2 Beds 2 Baths 1,328 SqFt$265,000Pending
- 1/23 233 Beds 2 Baths 1,908 SqFt$595,000Under Contract
- 1/23 233 Beds 2 Baths 1,908 SqFt$595,000Pending
35 Amherst Street, South River, NJ 08882
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/44 442 Beds 2 Baths 1,656 SqFt$424,999Pending
- 1/8 82 Beds 2 Baths$299,000Pending
- 1/13 132 Beds 2 Baths 1,328 SqFt$285,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,496 SqFt$350,000Price Dropped by $9K
- 1/39 393 Beds 2 Baths 1,679 SqFt$584,900Active
- 1/25 253 Beds 1.5 Baths 1,391 SqFt$499,900Active-Attorney Review
- 3D2 Beds 2 Baths 1,328 SqFt$399,000Price Dropped by $25K
- 1/36 362 Beds 2 Baths 1,364 SqFt$374,999Price Dropped by $9K
- 1/37 372 Beds 2 Baths 1,161 SqFt$369,888Pending
- 1/32 323 Beds 3 Baths 1,380 SqFt$519,000Under Contract
- 1/34 342 Beds 2 Baths$379,900Pending
- 1/19 192 Beds 2 Baths 1,328 SqFt$290,000Price Dropped by $9K
- 1/52 524 Beds 3.5 Baths 2,428 SqFt$585,000Under Contract
- 1/39 394 Beds 2 Baths 2,444 SqFt$549,000Under Contract
- 1/35 354 Beds 3 Baths 2,289 SqFt$649,000Active
426 Third Avenue, Toms River, NJ 08757
Listed by Keller Williams Shore Properties
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,340 SqFt$499,900Under Contract
- 1/26 263 Beds 3.5 Baths 1,624 SqFt$749,900Active
- 3D2 Beds 2 Baths 1,440 SqFt$359,999Active
- 1/24 243 Beds 2 Baths 1,408 SqFt$464,900Active-Attorney Review
- 1/9 93 Beds 1 Bath 1,704 SqFt$375,000Under Contract