Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 10,454 Sqft Lot$3,300New
- 1/23 233 Beds 4 Baths 9,147 Sqft Lot$8,150New
- 1/20 203 Beds 2 Baths 4,791 Sqft Lot$3,900New
- 1/15 152 Beds 1 Bath$3,250New
- 1/24 242 Beds 1 Bath 3,920 Sqft Lot$2,650New
- 1/19 192 Beds 2.5 Baths 3.06 Acres Lot$3,000New
- 1/13 132 Beds 1 Bath 6,098 Sqft Lot$2,300New
- 1/14 142 Beds 1 Bath$4,200Active
- 1/8 81 Bed 1 Bath$2,175Active
7 Beech Spring Dr #1A, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/15 153 Beds 2 Baths 10,018 Sqft Lot$3,500Active
- 1/44 445 Beds 4.5 Baths 4,000 SqFt$13,500Active
- 1/17 173 Beds 3.5 Baths 2,300 SqFt$6,300Active
- 1/23 234 Beds 2 Baths$4,500Active
- 1/21 214 Beds 2.5 Baths 6,534 Sqft Lot$5,600Active
- 1/25 251 Bed 1 Bath 1 Acres Lot$2,200Active
- 1/18 183 Beds 1 Bath 10,454 Sqft Lot$3,000Active
- 1/24 243 Beds 1 Bath$3,150Active
- 1/10 101 Bed 1.5 Baths 0.66 Acres Lot$4,400Active
- 1/15 152 Beds 2.5 Baths 2,400 SqFt$3,900Active
- 1/19 192 Beds 1.5 Baths 7,840 Sqft Lot$2,995Active
- 1/25 252 Beds 2.5 Baths 1,156 SqFt$3,000Active
- 1/7 71 Bed 1 Bath$2,150Active
7 Beech Spring Dr #2B, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/16 163 Beds 1 Bath 0.26 Acres Lot$3,000Active
6 Van Dyke Pl #1, Summit City, NJ 07901
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/16 162 Beds 2.5 Baths$3,100Active